Middle Years Historical Fiction Collection | 28 Books
- ISBN : 9789999733922
- Lab Code : 17050
- ATOS Book Level : 4.1
- Book Cover : Paperback
- Series: Bestselling Collections
£220.72 Original price was: £220.72.£132.43Current price is: £132.43.
3 in stock
Description
The Middle Years Historical Fiction Collection brings together 28 captivating titles that transport pupils in Years 3–6 into different times and places. From ancient civilizations and medieval quests to wartime resilience and everyday lives of the past, these books combine rich storytelling with accessible language to spark curiosity and empathy. Perfect for building reading stamina and comprehension, the collection helps children connect with history through engaging narratives, making it ideal for both confident and reluctant readers. By packaging all 28 titles into one easy‑to‑order set, we’ve created a ready‑made resource that saves teachers valuable time while ensuring classrooms are stocked with diverse, confidence‑building stories
All of the titles are tested for Accelerated Reader and include all the quiz information you will need on a handy label inside the front cover.
All of the titles are aimed at the Middle Years (MY) age range 9-13
For more information on the ATOS and interest levels please click here.
This pack contains the following titles:
| ATOS Level | Interest Level | Page Count | Extra Info. | Book Details | ||
| Against All Gods | 5.0 | MY | 314 | Click here | ||
| Angel Of Grasmere | 5.0 | MY | 200 | Click here | ||
| Armistice Runner | 4.0 | MY | 194 | Click here | ||
| Beyond The Odyssey Book 3 | 4.9 | MY | 370 | Click here | ||
| Call Of The Titanic | 5.6 | MY | 360 | Click here | ||
| Code Name Kingfisher | 4.2 | MY | 318 | Click here | ||
| Darwin’s Dragons | 6.1 | MY | 308 | Click here | ||
| D-Day Dog | 4.2 | MY | 198 | Click here | ||
| I Spy: A Bletchley Park Mystery | 4.9 | MY | 256 | Click here | ||
| My Friend The Octopus | 5.8 | MY | 374 | Click here | ||
| Nightfall In New York | 6.1 | MY | 358 | Click here | ||
| Nisha’s War | 4.8 | MY | 358 | Click here | ||
| Oh Maya Gods | 5.1 | MY | 320 | Click here | ||
| Oh Mummy Mia! | 5.3 | MY | 270 | Click here | ||
| Operation Banana | 4.7 | MY | 54 | Dyslexia friendly | Click here | |
| Peril In Paris | 6.9 | MY | 307 | Click here | ||
| Peril On The Atlantic | 6.0 | MY | 312 | Click here | ||
| Rosie Raja: Churchill’s Spy | 4.2 | MY | 218 | Click here | ||
| Simply The Quest Book 2 | 5.0 | MY | 374 | Click here | ||
| Spies In St Petersburg | 6.6 | MY | 306 | Click here | ||
| The Girl Who Walked On Air | 3.8 | MY | 320 | Click here | ||
| The Lion Above The Door | 5.5 | MY | 316 | Click here | ||
| The Week At World’s End | 4.8 | MY | 306 | Click here | ||
| Two Sisters – A Story Of Freedom | 5.4 | MY | 188 | Click here | ||
| Villains In Venice | 6.6 | MY | 296 | Click here | ||
| When We Were Warriors | 4.8 | MY | 248 | Click here | ||
| Who Let The Gods Out | 5.8 | MY | 371 | Click here | ||
| Wings: Spitfire | 4.7 | MY | 128 | Dyslexia friendly | Click here |




