Accelerated Reader Secondary Library Collection | 100 Books
- ISBN : 9789999759700
- Lab Code : 17195
- ATOS Book Level : 0.7
- Book Cover : Paperback
- Series: Catalogue Packs
£813.00 Original price was: £813.00.£447.15Current price is: £447.15.
2 in stock
Description
This bumper library collection brings together 100 carefully selected titles across the Accelerated Reader programme, spanning Middle Years, Middle Years Plus, and Upper Years interest ranges. Designed to provide breadth and balance, the pack offers accessible yet suitably challenging reads that help pupils build confidence, fluency, and comprehension at every stage of their reading journey. With a diverse mix of genres, themes, and authors, the collection ensures students have plenty of appealing options to spark imagination, sustain motivation, and foster a lasting love of reading. By packaging these titles into one easy‑to‑order set, we’ve created a comprehensive classroom and library resource that saves teachers valuable time while offering children and young people a rich and varied selection of age‑appropriate fiction and non‑fiction.
All of the titles are tested for Accelerated Reader and include all the quiz information you will need on a handy label inside the front cover.
For more information on the ATOS and interest levels please click here.
This pack contains the following titles:
| Title | ATOS Level | Interest Level | Page Count | Extra Info. | Book Details |
| An Easy Job | 1.3 | MY | 16 | Click here | |
| Run, Meg, Run | 0.5 | MY | 12 | Click here | |
| Football Friends | 1.3 | MY | 16 | Click here | |
| Karim’s Haircut | 1.5 | MY | 16 | Click here | |
| Escape From Planet Alcatraz – The Canyon of Giants | 1.6 | MY | 32 | Click here | |
| School Bus Of Horrors Exress: Dead End | 1.6 | MY | 32 | Click here | |
| Helix: The Stranger | 1.7 | MY | 24 | Graphic novel | Click here |
| Library Of Doom Final Chapters: The Lost Page | 1.9 | MY | 32 | Click here | |
| Library OF Doom Graphic: Secrets In The Stacks | 2.0 | MY | 30 | Graphic novel | Click here |
| Young Bond Graphic: Silverfin | 2.1 | MY | 371 | Click here | |
| Wipe Out! | 2.2 | MY | 24 | Graphic novel | Click here |
| Sports Stories Graphics: Running Wild | 2.3 | MY | 68 | Graphic novel | Click here |
| Lightfall: Shadow Of The Bird | 2.4 | MY | 248 | Graphic novel | Click here |
| Lightfall: The Girl And The Galdurian | 2.5 | MY | 246 | Graphic novel | Click here |
| Charlie’s Tin | 2.6 | MY | 30 | Click here | |
| Sports Stories Graphics: Sixth Man Surprise | 2.7 | MY | 70 | Graphic novel | Click here |
| Robot Eyes | 2.8 | MY | 30 | Click here | |
| Hostage | 2.9 | MY | 64 | Dyslexia friendly | Click here |
| Sports Stories Graphic: A Taste For Victory | 3.0 | MY | 72 | Graphic novel | Click here |
| Bloodmoon Huntress | 3.1 | MY | 124 | Graphic novel | Click here |
| Sports Stories Graphic: Video Game Victors | 3.2 | MY | 68 | Graphic novel | Click here |
| The Falling Boy | 3.3 | MY | 260 | Click here | |
| Desirable | 3.4 | MY | 92 | Dyslexia friendly | Click here |
| Run Wild | 3.5 | MY | 106 | Click here | |
| Blitzers | 3.6 | MY | 144 | Dyslexia friendly | Click here |
| The Fear | 3.7 | MY | 64 | Dyslexia friendly | Click here |
| Reek | 3.8 | MY | 144 | Dyslexia friendly | Click here |
| Fallout | 3.9 | MY | 326 | Click here | |
| The Small Things | 3.9 | MY | 100 | Click here | |
| The Sky Over Rebecca | 4.0 | MY | 270 | Click here | |
| Hercules The Diary Of A (Sort Of) Hero | 4.1 | MY | 276 | Click here | |
| Code Name Kingfisher | 4.2 | MY | 318 | Click here | |
| The Boy Who Cried Ghost | 4.3 | MY | 320 | Click here | |
| The Secret Of The Blood-Red Key | 4.4 | MY | 358 | Click here | |
| Jack Splash | 4.5 | MY | 304 | Click here | |
| The Breakfast Club Adventures The Ghoul In The School | 4.6 | MY | 270 | Click here | |
| The Breakfast Club Adventures: The Phantom Thief | 4.7 | MY | 244 | Click here | |
| Scavengers | 4.8 | MY | 322 | Click here | |
| Letters from the lighthouse | 4.9 | MY | 288 | Click here | |
| Reggie Houser Has The Power | 4.9 | MY | 276 | Click here | |
| Dance Of Resistance | 5.1 | MY | 120 | Dyslexia friendly | Click here |
| You Can Do It | 5.1 | MY | 224 | Click here | |
| The Boy Who Made Monsters | 5.2 | MY | 348 | Click here | |
| Kofi And The Rap Battle Summer | 5.3 | MY | 246 | Click here | |
| North And The Only One | 5.4 | MY | 342 | Click here | |
| Rise Of The Zombie Pigs | 5.5 | MY | 288 | Click here | |
| Call Of The Titanic | 5.6 | MY | 360 | Click here | |
| Toxic | 5.7 | MY | 276 | Click here | |
| Magicborn | 5.8 | MY | 364 | Click here | |
| Lionesses European Champions | 5.9 | MY | 176 | Click here | |
| Luna Wolf: Code Danger | 6.0 | MY | 400 | Click here | |
| Deep Dark | 6.1 | MY | 316 | Click here | |
| The Umbrella Mouse | 6.2 | MY | 274 | Click here | |
| The World Behind The Door | 6.2 | MY | 390 | Click here | |
| Super Ghost | 6.3 | MY | 334 | Click here | |
| Frankie Best Hates Quests | 6.5 | MY | 38 | Click here | |
| The Line They Drew Through Us | 6.5 | MY | 304 | Click here | |
| Umbrella Mouse to the Rescue | 6.5 | MY | 264 | Click here | |
| Shadow Thieves | 6.7 | MY | 384 | Click here | |
| Wiegman | 6.9 | MY | 128 | Click here | |
| Killer | 1.5 | MYPLUS | 24 | Dyslexia friendly | Click here |
| The Day Death Died | 2.0 | MYPLUS | 24 | Dyslexia friendly | Click here |
| Pumpkin Heads | 2.9 | MYPLUS | 210 | Click here | |
| Cold Turkey | 3.0 | MYPLUS | 78 | Dyslexia friendly | Click here |
| Too Nice | 3.2 | MYPLUS | 75 | Dyslexia friendly | Click here |
| My Perfect Cousin | 3.6 | MYPLUS | 86 | Dyslexia friendly | Click here |
| Just Another Little Lie | 3.7 | MYPLUS | 106 | Dyslexia friendly | Click here |
| Know My Place | 3.8 | MYPLUS | 118 | Dyslexia friendly | Click here |
| Jellybean | 4.1 | MYPLUS | 74 | Dyslexia friendly | Click here |
| Needle | 4.1 | MYPLUS | 120 | Dyslexia friendly | Click here |
| The Den | 4.3 | MYPLUS | 114 | Dyslexia friendly | Click here |
| The Humiliation Of Welton Blake | 4.3 | MYPLUS | 138 | Dyslexia friendly | Click here |
| Geek Girl | 4.5 | MYPLUS | 382 | Click here | |
| The Foundation | 4.6 | MYPLUS | 138 | Click here | |
| The Girl Who Broke The Sea | 5.0 | MYPLUS | 392 | Click here | |
| The Silent Stars Go By | 5.0 | MYPLUS | 224 | Click here | |
| The Language Of Seabirds | 5.2 | MYPLUS | 238 | Click here | |
| Rosie Frost & The Falcon Queen | 5.4 | MYPLUS | 452 | Click here | |
| Firebird | 5.5 | MYPLUS | 138 | Dyslexia friendly | Click here |
| The Paper & Hearts Society: Read With Pride | 5.6 | MYPLUS | 350 | Click here | |
| Voyage Of The Sparrowhawk | 5.6 | MYPLUS | 354 | Click here | |
| Traumaland | 3.4 | UY | 400 | Click here | |
| What If It’s Us | 4.0 | UY | 438 | Click here | |
| The Girl In Question | 4.2 | UY | 440 | Click here | |
| Opposite Of Always | 4.3 | UY | 456 | Click here | |
| You Can Trust Me | 4.3 | UY | 374 | Click here | |
| Here’s To Us | 4.5 | UY | 466 | Click here | |
| Jane Eyre A Retelling | 4.6 | UY | 116 | Dyslexia friendly | Click here |
| The Girls I’ve Been | 4.7 | UY | 356 | Click here | |
| Baby Love | 4.8 | UY | 482 | Click here | |
| Meet Me In Mubai | 5.1 | UY | 340 | Click here | |
| Better Than The Movies | 5.2 | UY | 356 | Click here | |
| Perfect On Paper | 5.4 | UY | 346 | Click here | |
| How To Die Famous | 5.5 | UY | 372 | Click here | |
| The First To Die In The End | 5.5 | UY | 550 | Click here | |
| You Think You Know Me | 5.5 | UY | 350 | Click here | |
| The Hive | 5.6 | UY | 448 | Click here | |
| Like A Girl | 5.7 | UY | 344 | Click here | |
| The King Is Dead | 5.7 | UY | 356 | Click here | |
| Catch Your Death | 5.8 | UY | 440 | Click here |
You may also like…
-


Barrington Stoke Middle Years Dyslexia Friendly Collection | 50 Books
£383.52Original price was: £383.52.£230.11Current price is: £230.11. -


Accelerated Reader Library Collection Primary | 120 Books
£903.88Original price was: £903.88.£497.13Current price is: £497.13. -


Library Collection Secondary Year Group | 101 Books
£855.99Original price was: £855.99.£470.79Current price is: £470.79.



