AR Lower Years 3.0 – 3.9 Non Fiction Collection | 35 Books
- ISBN : 9789999752756
- Lab Code : 17125
- ATOS Book Level : 3.0
- Series: Catalogue Packs
£275.65 Original price was: £275.65.£137.83Current price is: £137.83.
18 in stock
Description
This specially curated pack contains 35 non‑fiction titles from the Accelerated Reader programme, carefully chosen to suit the Lower Years interest level. Each book is banded between levels 3.0 and 3.9, providing accessible yet stimulating factual texts that help pupils build confidence, fluency, and comprehension. Covering a wide range of engaging subjects—from science and history to everyday life and the natural world—this collection encourages curiosity, broadens knowledge, and supports independent reading. By bringing these titles together in one easy‑to‑order pack, we’ve created a ready‑made classroom resource that saves teachers valuable time while ensuring children have a diverse mix of age‑appropriate non‑fiction to enjoy.
All of the titles are tested for Accelerated Reader and include all the quiz information you will need on a handy label inside the front cover.
All of the titles are aimed at the Lower Years (LY) age range 5-9.
For more information on the ATOS and interest levels please click here.
This pack contains the following titles:
| Title | ATOS Level | Interest Level | Page Count | Extra Info. | Book Details |
| Baby Penguins | 3.6 | LY | 24 | Click here | |
| Bears | 3.4 | LY | 16 | Click here | |
| Extremely Beautiful Creatures | 3.0 | LY | 32 | Click here | |
| Flutter By, Butterfly | 3.5 | LY | 16 | Click here | |
| Freakishly Creepy Creatures | 3.0 | LY | 32 | Click here | |
| Games Around The World | 3.4 | LY | 24 | Click here | |
| History Of Flight | 3.2 | LY | 16 | Click here | |
| How Did This Pizza Get On My Plate? | 3.6 | LY | 32 | Click here | |
| How Do Dolphins Sleep? | 3.1 | LY | 32 | Click here | |
| How Do Penguins Stay Warm? | 3.2 | LY | 32 | Click here | |
| How Do Sloths Poo? | 3.1 | LY | 32 | Click here | |
| How Do Snakes Poo? | 3.0 | LY | 32 | Click here | |
| How Spiders Hear | 3.2 | LY | 32 | Click here | |
| Incredibly Colourful Creatures | 3.3 | LY | 32 | Click here | |
| Is It An Alligator Or A Crocodile? | 3.7 | LY | 32 | Click here | |
| Jupiter | 3.2 | LY | 32 | Click here | |
| Lifeboat Crew | 3.1 | LY | 24 | Click here | |
| Mammals | 3.9 | LY | 24 | Click here | |
| Neptune | 3.1 | LY | 32 | Click here | |
| Not All Birds Fly | 3.8 | LY | 24 | Click here | |
| Saturn | 3.2 | LY | 32 | Click here | |
| Shipwrecks | 3.1 | LY | 16 | Click here | |
| Staying Alive | 3.0 | LY | 16 | Click here | |
| The Great Fire Of London | 3.5 | LY | 24 | Click here | |
| The Gunpowder Plot | 3.9 | LY | 24 | Click here | |
| The Lady With The Lamp | 3.1 | LY | 16 | Click here | |
| The World’s Most Amazing Animals | 3.3 | LY | 24 | Click here | |
| The World’s Most Awesome Places | 3.7 | LY | 24 | Click here | |
| The World’s Most Fantastic Plants | 3.2 | LY | 24 | Click here | |
| The World’s Wildest Weather | 3.3 | LY | 24 | Click here | |
| The Wright Brothers | 3.9 | LY | 24 | Click here | |
| Unbeleivably Weird Creatures | 3.1 | LY | 32 | Click here | |
| We Need Bees! | 3.2 | LY | 16 | Click here | |
| Weather Watch | 3.5 | LY | 24 | Click here | |
| Why People Move | 3.8 | LY | 24 | Click here |




