AR Middle Years 5.9 – 7.1 Non Fiction Collection | 25 Books
- ISBN : 9789999758741
- Lab Code : 17184
- ATOS Book Level : 5.9
- Series: Catalogue Packs
£210.75 Original price was: £210.75.£105.38Current price is: £105.38.
10 in stock
Description
The AR Middle Years 5.9–7.1 Non‑Fiction Collection brings together 25 carefully chosen titles to support students in KS3 who are developing reading stamina, comprehension, and independent learning through Accelerated Reader. Perfect for ages 11–14, this pack includes a wide range of accessible non‑fiction covering science, history, geography, biographies, and global issues. Each book is levelled between AR 5.9 and 7.1, ensuring pupils are challenged while still engaged by lively layouts, age‑appropriate text, and fascinating facts. This ready‑made pack saves teachers valuable time while ensuring classrooms are stocked with inclusive, high‑interest reads that nurture curiosity, broaden knowledge, and build confident literacy
All of the titles are tested for Accelerated Reader and include all the quiz information you will need on a handy label inside the front cover.
All of the titles are aimed at the Middle Years (MY) age range 9-13
For more information on the ATOS and interest levels please click here.
This pack contains the following titles:
| Title | ATOS Level | Interest Level | Page Count | Extra Info. | Book Details |
| Everest | MY | 6.6 | 82 | Dyslexia friendly | Click here |
| Horrors From History: Ancient China | MY | 6.3 | 48 | Click here | |
| Horrors From History: Ancient Egypt | MY | 6.3 | 48 | Click here | |
| Horrors From History: The Aztec Empire | MY | 6.1 | 48 | Click here | |
| Horrors From History: The Maya Civilization | MY | 6.1 | 48 | Click here | |
| Horrors From History: The Roman Empire | MY | 6.2 | 48 | Click here | |
| Horrors From History: The Viking Invaders | MY | 6.2 | 48 | Click here | |
| History’s Most Epic Fibs | MY | 6.9 | 240 | Click here | |
| Pride in: Change | MY | 6.8 | 32 | Click here | |
| Pride in: Sports | MY | 6.3 | 32 | Click here | |
| Pride in: Stem | MY | 6.7 | 32 | Click here | |
| Pride in: The Arts | MY | 6.5 | 32 | Click here | |
| Super Tech: AI | MY | 6.1 | 32 | Click here | |
| Super Tech: Gross Tech | MY | 6.2 | 32 | Click here | |
| Survival In Space | MY | 6.6 | 77 | Dyslexia friendly | Click here |
| Tales From the Pitch: Van Dijk | MY | 6.0 | 120 | Click here | |
| The Extraordinary Life Of: Michelle Obama | MY | 6.9 | 116 | Click here | |
| Tutankhamun’s Treasure | MY | 6.5 | 76 | Dyslexia friendly | Click here |
| Ultimate Football Heroes: Fernandes | MY | 6.4 | 176 | Click here | |
| Ultimate Football Heroes: Lewandowski | MY | 5.9 | 174 | Click here | |
| Ultimate Football Heroes: Mead | MY | 5.9 | 174 | Click here | |
| What It Was Like To Be: A Viking | MY | 6.8 | 92 | Dyslexia friendly | Click here |
| What It Was Like To Be: An Ancient Egyptian | MY | 7.1 | 90 | Dyslexia friendly | Click here |
| What It Was Like To Be: An Ancient Maya | MY | 7.0 | 88 | Dyslexia friendly | Click here |
| What It Was Like To Be: An Ancient Roman | MY | 7.1 | 96 | Dyslexia friendly | Click here |





