Middle Years Diversity And Inclusion Collection | 24 Books
- ISBN : 9789999772846
- Lab Code : 17347
- ATOS Book Level : 2.8
- Book Cover : Paperback
- Series: Catalogue Packs
£193.76 Original price was: £193.76.£96.88Current price is: £96.88.
10 in stock
Description
This specially curated pack contains 24 carefully selected titles, each chosen for its strong focus on diversity and inclusion. The collection offers a wide range of engaging stories and perspectives that celebrate different cultures, identities, and experiences, helping pupils to develop empathy, understanding, and respect for others. With age‑appropriate themes and accessible language, these books encourage meaningful discussions in the classroom while supporting independent reading. By bringing them together in one easy‑to‑order set, we’ve created a ready‑made resource that saves teachers valuable time while ensuring students have a rich and varied mix of inclusive titles to inspire curiosity, broaden horizons, and foster a lifelong love of reading.
See the table below to see the topics included in each book.
All of the titles are tested for Accelerated Reader and include all the quiz information you will need on a handy label inside the front cover.
All of the titles are aimed at the Middle Years (MY) age range 9-13
For more information on the ATOS and interest levels please click here.
This pack contains the following titles:
| Title | ATOS Level | Interest Level | Page Count | Extra Info. | Book Details |
| Accidental Diary Of B.u.g.: Basically Famous | 6.3 | MY | 240 | LGBTQ+ family representation | Click here |
| Accidental Diary of B.U.G.: Sister Act | 6.2 | MY | 244 | LGBTQ+ family representation | Click here |
| Ajay And The Treasure Of Thar | 5.7 | MY | 304 | Indian culture | Click here |
| Anzu And The Realm Of Darkness | 2.8 | MY | 256 | Japanese traditions | Click here |
| Castle Rock Mystery Crew (the Jase Files: Book 1) | 4.2 | MY | 352 | Disability awareness (dementia) | Click here |
| City of Dragons: Rise Of The Shadowfire | 3.1 | MY | 222 | Mixed-race identity | Click here |
| City Of Dragons: The Awakening Storm | 3.1 | MY | 234 | Mixed-race identity | Click here |
| Do You Know Me? | 5.7 | MY | 320 | Neurodiversity and autism | |
| Fly High Crew: The Green Glow | 4.7 | MY | 332 | Black representation | Click here |
| Future Hero: Battle for Sky Kingdom | 4.9 | MY | 198 | African heritage and mythology | Click here |
| I Got This | 4.8 | MY | 320 | Disability representation (dwarfism) | Click here |
| Meet the Maliks – Twin Detectives: Race to the Rescue | 4.7 | MY | 208 | Muslim representation | Click here |
| Rosie Raja: Mission To Cairo | 4.5 | MY | 256 | Muslim girl of Indian heritage | Click here |
| Striking Out | 4.6 | MY | 248 | Black British character | Click here |
| The Adventures Of Rap Kid | 4.8 | MY | 252 | Accepting difference | Click here |
| The Breakfast Club Adventures: The Ghoul In The School | 4.6 | MY | 270 | Diverse characters | Click here |
| The Breakfast Club Adventures: The Phantom Thief | 4.7 | MY | 244 | Diverse characters | Click here |
| The Cheat Book (vol.1) | 5.2 | MY | 222 | Refugees and belonging | Click here |
| The Hidden Story Of Estie Noor | 5.4 | MY | 320 | Race and cultural identity | Click here |
| The Line They Drew Through Us | 6.5 | MY | 304 | Indian culture | Click here |
| The Vanquishers | 4.4 | MY | 278 | Black representation | Click here |
| The Vanquishers: Rise Of The Wrecking Crew | 4.6 | MY | 224 | Black representation | Click here |
| Transcendent | 5.8 | MY | 320 | Ugandan characters | Click here |
| Which Way To The Future? | 6.5 | MY | 432 | Diverse characters | Click here |





